Rola ghidare/ / conducere, curea distributie
- Nr. Tip Kw Cp Carburant Caroserie De la Pana la
- 1. Audi - A3 [8L1] 1.9 TDI - AGR 90 66 motorina hatchback 1996 2001
- 2. Audi - A3 [8L1] 1.9 TDI - AHF 110 81 motorina hatchback 1997 2001
- 3. Seat - CORDOBA [6K2] 1.9 SDI - AQM 68 50 motorina limuzina 1999 2002
- 4. Seat - CORDOBA Vario [6K5] 1.9 SDI - AQM 68 50 motorina combi 1999 2002
- 5. Seat - IBIZA III [6K1] 1.9 SDI - AQM 68 50 motorina hatchback 1999 2002
- 6. Vw - BORA [1J2] 1.9 SDI - AGP 68 50 motorina limuzina 1998 2005
- 7. Vw - GOLF IV [1J1] 1.9 SDI - AGP 68 50 motorina hatchback 1997 2005
- 8. Vw - GOLF IV Variant [1J5] 1.9 SDI - AGP 68 50 motorina combi 1999 2006