Bujii
- Nr. Tip Kw Cp Carburant Caroserie De la Pana la
- 1. Volvo - S60 2.4 AWD - B 5244 T5 260 191 benzina limuzina 2004 2010
- 2. Volvo - S60 2.4 T5 - B 5244 T5 260 191 benzina limuzina 2004 2010
- 3. Volvo - V70 II [P80] 2.4 T5 - B 5244 T5 260 191 benzina combi 2004 2007
- 4. Volvo - S60 2.4 - B 5244 T4 180 132 benzina limuzina 2005 2006
- 5. Volvo - S80 [TS; XY] 2.4 LTP - B 5244 T4 179 132 benzina limuzina 2004 2006
- 6. Ford - FOCUS II [DA] 2.5 RS - JZDA 305 224 benzina hatchback 2009 prezent
- 7. Volvo - C30 2.5 T5 - B 5254 T3 220 162 benzina hatchback 2006 prezent
- 8. Volvo - C30 2.5 T5 - B 5254 T7 230 169 benzina hatchback 2007 prezent
- 9. Volvo - C70 II Cabriolet 2.5 T5 - B 5254 T3 220 162 benzina Cabriolet 2006 prezent
- 10. Volvo - C70 II Cabriolet 2.5 T5 - B 5254 T7 230 169 benzina Cabriolet 2007 prezent
- 11. Volvo - S40 II [MS] 2.5 T5 - B 5254 T3 220 162 benzina limuzina 2004 prezent
- 12. Volvo - S40 II [MS] 2.5 T5 - B 5254 T7 230 169 benzina limuzina 2007 prezent
- 13. Volvo - S40 II [MS] 2.5 T5 AWD - B 5254 T3 220 162 benzina limuzina 2004 prezent
- 14. Volvo - S40 II [MS] 2.5 T5 AWD - B 5254 T7 230 169 benzina limuzina 2007 prezent
- 15. Volvo - S60 2.5 R 2; 5 T AWD - B 5254 T4 300 221 benzina limuzina 2003 2010
- 16. Volvo - S80 II [AS] 2.5 T - B 5254 T6 200 147 benzina limuzina 2006 prezent
- 17. Volvo - S80 II [AS] 2.5 T - B 5254 T10 231 170 benzina limuzina 2010 prezent
- 18. Volvo - V50 [MW] 2.5 T5 - B 5254 T3 220 162 benzina combi 2004 prezent
- 19. Volvo - V50 [MW] 2.5 T5 - B 5254 T7 230 169 benzina combi 2007 prezent
- 20. Volvo - V50 [MW] 2.5 T5 AWD - B 5254 T3 220 162 benzina combi 2004 prezent
- 21. Volvo - V50 [MW] 2.5 T5 AWD - B 5254 T7 230 169 benzina combi 2007 prezent
- 22. Volvo - V70 II [P80] 2.5 R Sport - B 5254 T4 300 221 benzina combi 2002 2007
- 23. Volvo - V70 II [P80] 2.5 R 2; 5 T AWD - B 5254 T4 300 221 benzina combi 2003 2007
- 24. Volvo - V70 III 2.5 T - B 5254 T6 200 147 benzina combi 2007 prezent
- 25. Volvo - V70 III 2.5 T - B 5254 T10 231 170 benzina combi 2010 prezent
- 26. Ford - KUGA 2.5 4x4 - HYDB 200 147 benzina offroad 2009 prezent
- 27. Volvo - S80 II [AS] 3.0 T6 AWD - B 6304 T2 286 210 benzina limuzina 2007 prezent
- 28. Volvo - V70 III 3.0 T6 AWD - B 6304 T2 286 210 benzina combi 2007 prezent
- 29. Volvo - S80 II [AS] 3.2 - B 6324 S 238 175 benzina limuzina 2006 prezent
- 30. Volvo - S80 II [AS] 3.2 - B 6324 S5 243 179 benzina limuzina 2010 prezent
- 31. Volvo - S80 II [AS] 3.2 AWD - B 6324 S5 243 179 benzina limuzina 2010 prezent
- 32. Volvo - V70 III 3.2 - B 6324 S 238 175 benzina combi 2007 prezent
- 33. Volvo - V70 III 3.2 - B 6324 S5 243 179 benzina combi 2011 prezent
- 34. Volvo - V70 III 3.2 AWD - B 6324 S 238 175 benzina combi 2007 prezent
- 35. Volvo - V70 III 3.2 AWD - B 6324 S5 243 179 benzina combi 2011 prezent