Set curea de distributie
- Nr. Tip Kw Cp Carburant Caroserie De la Pana la
- 1. Renault - ESPACE IV [JK0/1] 3.0 dCi [JK0E; JK0Y] - P9X 715 181 133 motorina microbus 2006 prezent
- 2. Renault - ESPACE IV [JK0/1] 3.0 dCi [JK0J; JK0V] - P9X 701 177 130 motorina microbus 2002 prezent
- 3. Renault - VEL SATIS [BJ0] 3.0 dCi [BJ0J; BJ0N] - P9X 701 177 130 motorina microbus 2002 prezent
- 4. Renault - VEL SATIS [BJ0] 3.0 dCi [BJ0S] - P9X 715 181 133 motorina microbus 2006 prezent
- 5. Saab - 9-5 [YS3E] 3.0 TiD - D308L 177 130 motorina limuzina 2001 prezent
- 6. Saab - 9-5 combi [YS3E] 3.0 TiD - D308L 177 130 motorina combi 2001 prezent
- 7. Opel - SIGNUM 3.00 3.0 V6 CDTI - Y 30 DT 177 130 motorina hatchback 2003 prezent
- 8. Opel - VECTRA C 3.00 3.0 CDTI - Y 30 DT 177 130 motorina limuzina 2003 prezent
- 9. Opel - VECTRA C 3.00 3.0 CDTi - Z 30 DT 184 135 motorina limuzina 2005 prezent
- 10. Opel - VECTRA C combi 3.00 3.0 V6 CDTI - Y 30 DT 177 130 motorina combi 2003 prezent
- 11. Opel - VECTRA C combi 3.00 3.0 V6 CDTI - Z 30 DT 184 135 motorina combi 2005 prezent
- 12. Opel - VECTRA C GTS 3.00 3.0 CDTI - Y 30 DT 177 130 motorina hatchback 2003 prezent
- 13. Opel - VECTRA C GTS 3.00 3.0 CDTi - Z 30 DT 184 135 motorina hatchback 2005 prezent
- 14. Opel - SIGNUM 3.00 3.0 V6 CDTI - Z 30 DT 184 135 motorina hatchback 2005 prezent