Bujii
- Nr. Tip Kw Cp Carburant Caroserie De la Pana la
- 1. Honda - Ballade VI limuzina [EJ; EK] 1.8 - B18C4 169 124 benzina limuzina 1997 2001
- 2. Mitsubishi - CARISMA [DA] 1.8 16V GDI [DA2A] - 4G93 (GDI) 125 92 benzina hatchback 1997 2006
- 3. Mitsubishi - CARISMA [DA] 1.8 GDI [DA2A] - 4G93 (GDI) 122 90 benzina hatchback 2000 2006
- 4. Mitsubishi - CARISMA limuzina [DA] 1.8 16V GDI [DA2A] - 4G93 (GDI) 125 92 benzina limuzina 1997 2006
- 5. Mitsubishi - CARISMA limuzina [DA] 1.8 GDI [DA2A] - 4G93 (GDI) 122 90 benzina limuzina 2000 2006
- 6. Mitsubishi - SPACE STAR [DGA] 1.8 GDI [DG5A] - 4G93 (GDI) 118 87 benzina microbus 1998 2004
- 7. Mitsubishi - SPACE STAR [DGA] 1.8 MPI - 4G93 112 82 benzina microbus 2002 2004
- 8. Volvo - S40 I [VS] 1.8 i - B 4184 SJ 122 90 benzina limuzina 2001 2003
- 9. Volvo - S40 I [VS] 1.8 i - B 4184 SM 125 92 benzina limuzina 1998 2003
- 10. Volvo - V40 combi [VW] 1.8 i - B 4184 SJ 122 90 benzina combi 2001 2004
- 11. Volvo - V40 combi [VW] 1.8 i - B 4184 SM 125 92 benzina combi 1998 2004
- 12. Honda - CR-V I [RD] 2.0 16V [RD1; RD3] - B20B 128 94 benzina offroad 1995 1999
- 13. Honda - ACCORD Mk VII [CG; CK] 2.3 [CK2] - F23A1 154 113 benzina limuzina 2001 2003
- 14. Honda - ODYSSEY [RA] 2.3 - F23A7 150 110 benzina microbus 1997 1999
- 15. Honda - ODYSSEY [RA] 2.3 4x4 - F23A 150 110 benzina microbus 1997 2002
- 16. Vw - GOLF IV Variant [1J5] 2.0 Bi-Fuel - BEH 116 85 Bi-comb... combi 2002 2006