Bujii
- Nr. Tip Kw Cp Carburant Caroserie De la Pana la
- 1. Mitsubishi - COLT VI [Z3; Z2] 1.3 - 4A90 92 68 benzina hatchback 2004 prezent
- 2. Mitsubishi - ASX [GAW] 1.6 - 4A92 116 85 benzina offroad 2010 prezent
- 3. Mitsubishi - GALANT FORTIS limuzina [CY/ZA] 1.6 - 4A92 117 86 benzina limuzina 2010 prezent
- 4. Mitsubishi - GALANT FORTIS SPORTBACK [CXA] 1.6 - 4A92 117 86 benzina hatchback 2010 prezent
- 5. Volvo - C30 2.5 T5 - B 5254 T7 230 169 benzina hatchback 2007 prezent
- 6. Volvo - C70 II Cabriolet 2.5 T5 - B 5254 T7 230 169 benzina Cabriolet 2007 prezent
- 7. Volvo - S60 II 3.0 T6 AWD - B 6304 T4 304 224 benzina limuzina 2010 prezent
- 8. Volvo - S80 II [AS] 3.0 T6 AWD - B 6304 T2 286 210 benzina limuzina 2007 prezent
- 9. Volvo - V60 3.0 T6 AWD - B 6304 T4 305 224 benzina combi 2010 prezent
- 10. Volvo - V70 III 3.0 T6 AWD - B 6304 T2 286 210 benzina combi 2007 prezent
- 11. Volvo - S80 II [AS] 3.2 - B 6324 S 238 175 benzina limuzina 2006 prezent
- 12. Volvo - S80 II [AS] 3.2 - B 6324 S5 243 179 benzina limuzina 2010 prezent
- 13. Volvo - S80 II [AS] 3.2 AWD - B 6324 S5 243 179 benzina limuzina 2010 prezent
- 14. Volvo - V70 III 3.2 - B 6324 S 238 175 benzina combi 2007 prezent
- 15. Volvo - V70 III 3.2 - B 6324 S5 243 179 benzina combi 2011 prezent
- 16. Volvo - V70 III 3.2 AWD - B 6324 S5 243 179 benzina combi 2011 prezent
- 17. Nissan - FRONTIER [D40] 4.0 D - VQ40 269 198 benzina pick-up 2005 2009
- 18. Honda - FIT III [GE] 1.3 HYBRID - LDA3 88 65 benzina... hatchback 2011 prezent