Bujii
- Nr. Tip Kw Cp Carburant Caroserie De la Pana la
- 1. Hyundai - i10 1.1 - G4HG 65 48 benzina hatchback 2007 prezent
- 2. Opel - CORSA C [F08; F68] 1.20 - Z 12 XE 75 55 benzina hatchback 2000 2009
- 3. Opel - CORSA C caroserie [F08; W5L] 1.20 1.2 16V - Z 12 XE 75 55 benzina caroserie 2000 prezent
- 4. Fiat - PANDA [169] 1.2 4x4 - 188 A4.000 60 44 benzina hatchback 2004 prezent
- 5. Fiat - PANDA Van [169] 1.2 4x4 - 188 A4.000 60 44 benzina caroserie 2004 prezent
- 6. Mazda - 2 [DY] 1.3 L 91 67 benzina hatchback 2003 prezent
- 7. Opel - TIGRA [95] 1.40 1.4 16V - X 14 XE 86 63 benzina cupe 1997 2000
- 8. Hyundai - i20 [PB; PBT] 1.4 - G4FA 101 74 benzina hatchback 2008 prezent
- 9. Mercedes-benz - A-CLASS [W168] 1.4 A 140 [168.031; 168.131] - M 166.940 82 60 benzina hatchback 1997 2004
- 10. Hyundai - ACCENT limuzina [MC] 1.4 GL - G4EE 97 71 benzina limuzina 2005 prezent
- 11. Kia - RIO II [JB] 1.4 16V - G4EE 97 71 benzina hatchback 2005 prezent
- 12. Kia - RIO II limuzina [JB] 1.4 16V - G4EE 97 71 benzina limuzina 2005 prezent
- 13. Mitsubishi - CEDIA limuzina [CSA] 1.5 - 4G15 (12V) 86 63 benzina limuzina 2006 prezent
- 14. Honda - Ballade VI limuzina [EJ; EK] 1.5 i [EK3] - D15Z6 114 84 benzina limuzina 1995 2001
- 15. Hyundai - ACCENT limuzina [LC] 1.5 - G4EB 90 66 benzina limuzina 2000 2005
- 16. Hyundai - ACCENT limuzina [LC] 1.5 - G4EK 94 69 benzina limuzina 2000 prezent
- 17. Hyundai - ACCENT limuzina [LC] 1.5 - G4FK 99 73 benzina limuzina 1999 2002
- 18. Mazda - 2 [DE] 1.5 - ZY-VE 103 76 benzina hatchback 2007 prezent
- 19. Mazda - 2 [DE] 1.5 MZR 102 75 benzina hatchback 2011 prezent
- 20. Fiat - BRAVO I [182] 1.6 16V [182.AB] - 182 A4.000 103 76 benzina hatchback 1996 2001
- 21. Hyundai - ELANTRA limuzina [HD] 1.6 CVVT - G4FC 122 90 benzina limuzina 2006 2011
- 22. Hyundai - i20 [PB; PBT] 1.6 - G4FC 124 91 benzina hatchback 2008 prezent
- 23. Hyundai - i30 CW [FD] 1.6 - G4FC 116 85 benzina combi 2008 2012
- 24. Vw - GOLF IV [1J1] 1.6 - AWB 107 78 benzina hatchback 2003 2005
- 25. Fiat - MAREA [185] 1.6 - 182 B6.000 103 76 benzina limuzina 2000 2002
- 26. Opel - ASTRA F [56; 57] 1.60 1.6 i 16V - X 16 XEL 100 74 benzina limuzina 1994 1998
- 27. Mercedes-benz - A-CLASS [W168] 1.6 A 140 [168.031; 168.131] - M 166.960 82 60 benzina hatchback 2001 2004
- 28. Mercedes-benz - A-CLASS [W168] 1.6 A 160 [168.033; 168.133] - M 166.960 102 75 benzina hatchback 1997 2004
- 29. Mercedes-benz - VANEO [414] 1.6 [414.700] - M 166.961 82 60 benzina microbus 2002 2005
- 30. Nissan - BLUEBIRD [T72; T12] 1.6 - CA16S 83 61 benzina limuzina 1986 1990
- 31. Opel - ASTRA G combi [F35] 1.60 1.6 16V - X 16 XEL 101 74 benzina combi 1998 2004
- 32. Opel - ASTRA G hatchback [F48; F08] 1.60 1.6 16V - X 16 XEL 101 74 benzina hatchback 1998 2005
- 33. Opel - ASTRA G limuzina [F69] 1.60 1.6 16V - X 16 XEL 101 74 benzina limuzina 1998 2005
- 34. Opel - MERIVA 1.60 1.6 16V - Z 16 XE 100 74 benzina microbus 2003 2006
- 35. Opel - TIGRA [95] 1.60 1.6 16V - C 16 SEL 100 74 benzina cupe 1997 1998
- 36. Hyundai - ACCENT III [MC] 1.6 GLS - G4ED 112 82 benzina hatchback 2005 prezent
- 37. Hyundai - ACCENT limuzina [LC] 1.6 - G4ED-G 105 77 benzina limuzina 2002 2005
- 38. Hyundai - ACCENT limuzina [MC] 1.6 GLS - G4ED 112 82 benzina limuzina 2005 prezent
- 39. Hyundai - AVANTE II [J-2] 1.6 16V - 4G61 114 84 benzina limuzina 1995 2000
- 40. Hyundai - AVANTE limuzina [XD] 1.6 - G4GR 90 66 benzina limuzina 2000 2006
- 41. Hyundai - COUPE [GK] 1.6 16V - G4ED-G 105 77 benzina cupe 2002 2009
- 42. Hyundai - ELANTRA II combi [J-2] 1.6 i - G4GR 90 66 benzina combi 1996 2000
- 43. Hyundai - ELANTRA LAVITA [FC] 1.6 - G4ED-G 103 76 benzina microbus 2001 2010
- 44. Kia - CERATO [LD] 1.6 - G4ED 105 77 benzina hatchback 2004 prezent
- 45. Kia - CERATO limuzina [LD] 1.6 - G4ED 105 77 benzina limuzina 2004 prezent
- 46. Kia - RIO II [JB] 1.6 CVVT - G4ED 112 82 benzina hatchback 2005 prezent
- 47. Kia - RIO II limuzina [JB] 1.6 16V - G4ED 112 82 benzina limuzina 2005 prezent
- 48. Nissan - ALMERA TINO [V10] 1.8 - QG18DE 114 84 benzina microbus 2000 prezent
- 49. Nissan - AVENIR 1.8 - QG18DE 125 92 benzina combi 1997 prezent
- 50. Nissan - PRIMERA Break [WP11] 1.8 16V - QG18DE 114 84 benzina combi 1999 2001
- 51. Hyundai - AVANTE [XD] 1.8 - G4BB 132 97 benzina hatchback 2000 2006
- 52. Hyundai - AVANTE II [J-2] 1.8 16V - G4GM 128 94 benzina limuzina 1995 2000
- 53. Hyundai - AVANTE limuzina [XD] 1.8 - G4GB 127 93 benzina limuzina 2004 2006
- 54. Hyundai - AVANTE limuzina [XD] 1.8 - G4BB 132 97 benzina limuzina 2000 2006
- 55. Hyundai - COUPE [RD] 1.8 SX - G4GM 128 94 benzina cupe 1996 2002
- 56. Hyundai - ELANTRA LAVITA [FC] 1.8 - G4GB-G 122 90 benzina microbus 2001 2010
- 57. Opel - ASTRA G combi [F35] 1.80 1.8 16V - Z 18 XE 125 92 benzina combi 2000 2004
- 58. Opel - ASTRA G hatchback [F48; F08] 1.80 1.8 16V - Z 18 XE 125 92 benzina hatchback 2000 2005
- 59. Opel - ASTRA G limuzina [F69] 1.80 1.8 16V - Z 18 XE 125 92 benzina limuzina 2000 2005
- 60. Opel - VECTRA B [36] 1.80 1.8 i 16V - X 18 XE1 115 85 benzina limuzina 1995 2000
- 61. Opel - VECTRA B [36] 1.80 1.8 i 16V - Z 18 XE 125 92 benzina limuzina 2000 2002
- 62. Opel - ZAFIRA A [F75] 1.80 1.8 16V - X 18 XE1 116 85 benzina microbus 1999 2000
- 63. Opel - ZAFIRA A [F75] 1.80 1.8 16V - Z 18 XE 125 92 benzina microbus 2000 2005
- 64. Honda - Ballade VI limuzina [EJ; EK] 1.8 - B18C4 169 124 benzina limuzina 1997 2001
- 65. Opel - ASTRA F [56; 57] 1.80 1.8 i 16V - C 18 XEL 116 85 benzina limuzina 1994 1998
- 66. Mercedes-benz - C-CLASS [W202] 1.8 C 180 [202.018] - M 111.921 121 89 benzina limuzina 1994 2000
- 67. Mercedes-benz - C-CLASS [W202] 1.8 C 180 [202.018] - M 111.920 122 90 benzina limuzina 1993 2000
- 68. Mercedes-benz - C-CLASS Break [S202] 1.8 C 180 T [202.078] - M 111.920 122 90 benzina combi 1996 2000
- 69. Opel - ASTRA F hatchback [53; 54; 58; 59] 1.80 1.8 i 16V - C 18 XEL 116 85 benzina hatchback 1994 1998
- 70. Opel - VECTRA B [36] 1.80 1.8 i 16V - X 18 XE 115 85 benzina limuzina 1995 2000
- 71. Mitsubishi - LANCER cupe 1.8 i - 4G93 117 86 benzina cupe 1996 2004
- 72. Mitsubishi - LANCER Mk V combi [CBW; CDW] 1.8 i - 4G93 120 88 benzina combi 1995 2003
- 73. Mitsubishi - LANCER Mk V combi [CBW; CDW] 1.8 i [CB5] - 4G93 117 86 benzina combi 1992 prezent
- 74. Mitsubishi - SPACE STAR [DGA] 1.8 MPI - 4G93 112 82 benzina microbus 2002 2004
- 75. Mitsubishi - FTO cupe [DEA] 1.8 [DE2A] - 4G93 125 92 benzina cupe 1994 2001
- 76. Mercedes-benz - A-CLASS [W168] 1.9 A 190 [168.032; 168.132] - M 166.990 125 92 benzina hatchback 1999 2004
- 77. Mercedes-benz - VANEO [414] 1.9 [414.700] - M 166.991 125 92 benzina microbus 2002 2005
- 78. Honda - CR-V I [RD] 2.0 16V [RD1; RD3] - B20B 128 94 benzina offroad 1995 1999
- 79. Hyundai - AVANTE [XD] 2.0 - G4GC-G 139 102 benzina hatchback 2000 2006
- 80. Hyundai - AVANTE [XD] 2.0 - G4GC 141 104 benzina hatchback 2000 2006
- 81. Hyundai - AVANTE II [J-2] 2.0 16V - G4GF 139 102 benzina limuzina 1996 2000
- 82. Hyundai - AVANTE limuzina [XD] 2.0 - G4GC-G 139 102 benzina limuzina 2000 2006
- 83. Hyundai - AVANTE limuzina [XD] 2.0 - G4GC 141 104 benzina limuzina 2000 2006
- 84. Hyundai - COUPE [GK] 2.0 - G4GC-G 136 100 benzina cupe 2001 2009
- 85. Hyundai - COUPE [GK] 2.0 GLS - G4GC-G 143 105 benzina cupe 2003 2009
- 86. Hyundai - COUPE [RD] 2.0 - G4DF 137 101 benzina cupe 1999 2002
- 87. Hyundai - COUPE [RD] 2.0 16V - G4DF 135 99 benzina cupe 2001 2002
- 88. Hyundai - COUPE [RD] 2.0 16V - G4GF 139 102 benzina cupe 1996 2002
- 89. Hyundai - ELANTRA limuzina [HD] 2.0 CVVT - G4GC 143 105 benzina limuzina 2006 2011
- 90. Hyundai - i30 CW [FD] 2.0 - G4GC-G 143 105 benzina combi 2008 2012
- 91. Hyundai - TUCSON [JM] 2.0 - G4GC 141 104 benzina offroad 2004 2010
- 92. Hyundai - TUCSON [JM] 2.0 143 105 benzina offroad 2010 2010
- 93. Hyundai - TUCSON [JM] 2.0 tractiune integrala - G4GC 141 104 benzina offroad 2004 2010
- 94. Kia - SPORTAGE [JE] 2.0 16V 4WD - G4GC 141 104 benzina offroad 2004 prezent
- 95. Kia - SPORTAGE [JE] 2.0 i 16V - G4GC 141 104 benzina offroad 2004 prezent
- 96. Audi - A4 [8E2; B6] 2.0 - ALT 130 96 benzina limuzina 2000 2004
- 97. Audi - A4 Avant [8E5; B6] 2.0 - ALT 130 96 benzina combi 2001 2004
- 98. Opel - ASTRA F combi [51; 52] 2.00 2.0 i 16V - X 20 XEV 136 100 benzina combi 1995 1998
- 99. Opel - ASTRA F [56; 57] 2.00 2.0 i 16V - X 20 XEV 136 100 benzina limuzina 1995 1998
- 100. Kia - CARENS III [UN] 2.0 CVVT - G4KA 144 106 benzina microbus 2006 prezent
- 101. Kia - CLARUS [K9A] 2.0 i 16V - FE (16 V) 133 98 benzina limuzina 1996 prezent
- 102. Kia - LOTZE [MG] 2.0 - G4KA 144 106 benzina limuzina 2005 prezent
- 103. Mercedes-benz - C-CLASS [W202] 2.0 C 200 [202.020] - M 111.941 136 100 benzina limuzina 1994 2000
- 104. Mercedes-benz - C-CLASS Break [S202] 2.0 C 200 T [202.080] - M 111.941 136 100 benzina combi 1996 2001
- 105. Mercedes-benz - CLK [C208] 2.0 200 [208.335] - M 111.941 136 100 benzina cupe 1997 2002
- 106. Mercedes-benz - CLK Cabriolet [A208] 2.0 200 [208.435] - M 111.941 136 100 benzina Cabriolet 1998 2002
- 107. Mercedes-benz - E-CLASS [W124] 2.0 E 200 [124.019] - M 111.940 136 100 benzina limuzina 1993 1995
- 108. Mercedes-benz - E-CLASS [W210] 2.0 E 200 [210.035] - M 111.942 136 100 benzina limuzina 1995 2000
- 109. Mercedes-benz - E-CLASS Break [S210] 2.0 E 200 T [210.235] - M 111.942 136 100 benzina combi 1996 2000
- 110. Nissan - STAGEA [WC34] 2.0 - RB20E 131 96 benzina combi 1996 1998
- 111. Opel - ASTRA F hatchback [53; 54; 58; 59] 2.00 2.0 i 16V - X 20 XEV 136 100 benzina hatchback 1995 1998
- 112. Opel - ASTRA G combi [F35] 2.00 2.0 16V - X 20 XEV 136 100 benzina combi 1998 2004
- 113. Opel - ASTRA G hatchback [F48; F08] 2.00 2.0 16V - X 20 XEV 136 100 benzina hatchback 1998 2005
- 114. Opel - ASTRA G limuzina [F69] 2.00 2.0 16V - X 20 XEV 136 100 benzina limuzina 1998 2005
- 115. Opel - CALIBRA A [85] 2.00 2.0 i 16V - X 20 XEV 136 100 benzina cupe 1994 1997
- 116. Opel - CALIBRA A [85] 2.00 2.0 i 16V 4x4 - X 20 XEV 136 100 benzina cupe 1994 1997
- 117. Opel - VECTRA A [86; 87] 2.00 2.0 i 16V 4x4 - X 20 XEV 136 100 benzina limuzina 1994 1995
- 118. Mitsubishi - LANCER combi [CSW] 2.0 - 4G94 125 92 benzina combi 2005 prezent
- 119. Mercedes-benz - A-CLASS [W168] 2.1 A 210 [168.035; 168.135] - M 166.995 140 103 benzina hatchback 2002 2004
- 120. Honda - S2000 [AP] 2.2 Vtec - F22C1 239 176 benzina Cabriolet 2003 prezent
- 121. Mercedes-benz - C-CLASS [W202] 2.2 C 220 [202.022] - M 111.961 150 110 benzina limuzina 1993 2000
- 122. Mercedes-benz - E-CLASS [W124] 2.2 E 220 [124.022] - M 111.960 150 110 benzina limuzina 1993 1995
- 123. Mercedes-benz - E-CLASS Break [S124] 2.2 E 220 T [124.082] - M 111.960 150 110 benzina combi 1993 1996
- 124. Mercedes-benz - E-CLASS Cabriolet [A124] 2.2 E 220 [124.062] - M 111.960 150 110 benzina Cabriolet 1993 1998
- 125. Mercedes-benz - E-CLASS cupe [C124] 2.2 E 220 [124.042] - M 111.960 150 110 benzina cupe 1993 1997
- 126. Honda - ACCORD Mk VII [CG; CK] 2.3 [CK2] - F23A1 154 113 benzina limuzina 2001 2003
- 127. Honda - ODYSSEY [RA] 2.3 - F23A7 150 110 benzina microbus 1997 1999
- 128. Honda - ODYSSEY [RA] 2.3 4x4 - F23A 150 110 benzina microbus 1997 2002
- 129. Mercedes-benz - C-CLASS [W202] 2.3 C 230 [202.023] - M 111.974 150 110 benzina limuzina 1996 1997
- 130. Mercedes-benz - C-CLASS Break [S202] 2.3 C 230 T [202.083] - M 111.974 150 110 benzina combi 1996 1998
- 131. Mercedes-benz - E-CLASS [W210] 2.3 E 230 [210.037] - M 111.970 150 110 benzina limuzina 1995 1997
- 132. Mercedes-benz - E-CLASS Break [S210] 2.3 E 230 T [210.237] - M 111.970 150 110 benzina combi 1996 1997
- 133. Mercedes-benz - M-CLASS [W163] 2.3 ML 230 [163.136] - M 111.977 150 110 benzina offroad 1998 2005
- 134. Mercedes-benz - V-CLASS [638/2] 2.3 V 230 [638.234; 638.294] - M 111.978 143 105 benzina microbus 1996 2003
- 135. Mercedes-benz - VITO bus [638] 2.3 114 2.3 [638.134; 638.194] - M 111.978 143 105 benzina bus 1996 2003
- 136. Mercedes-benz - VITO caroserie [638] 2.3 114 2.3 [638.034; 638.094] - M 111.978 143 105 benzina caroserie 1997 2003
- 137. Mitsubishi - AIRTREK I [CU] 2.4 4WD - 4G64 (SOHC 16V) 139 102 benzina offroad 2003 2006
- 138. Mitsubishi - L 200 [K7T; KT; K6T] 2.4 i - 4G64 (SOHC 16V) 132 97 benzina pick-up 1996 2006
- 139. Hyundai - EMBERA V [NF] 2.4 - G4KC 162 119 benzina limuzina 2005 prezent
- 140. Mitsubishi - OUTLANDER II [CWW] 2.4 - 4B12 170 125 benzina offroad 2006 prezent
- 141. Mitsubishi - GALANT FORTIS limuzina [CY/ZA] 2.4 i - 4B12 170 125 benzina limuzina 2008 prezent
- 142. Mitsubishi - GALANT FORTIS SPORTBACK [CXA] 2.4 i - 4B12 170 125 benzina hatchback 2008 prezent
- 143. Mitsubishi - OUTLANDER II [CWW] 2.4 Mivec 4WD - 4B12 170 125 benzina offroad 2007 prezent
- 144. Mercedes-benz - C-CLASS [W202] 2.4 C 240 [202.026] - M 112.910 170 125 benzina limuzina 1997 2000
- 145. Mercedes-benz - C-CLASS Break [S202] 2.4 C 240 T [202.086] - M 112.910 170 125 benzina combi 1997 2000
- 146. Mercedes-benz - E-CLASS [W210] 2.4 E 240 [210.061] - M 112.911 170 125 benzina limuzina 1997 2000
- 147. Mercedes-benz - E-CLASS Break [S210] 2.4 E 240 T [210.261] - M 112.911 170 125 benzina combi 1997 2003
- 148. Chevrolet - CAPTIVA [C100; C140] 2.4 - Z 24 SED 136 100 benzina offroad 2006 prezent
- 149. Chevrolet - CAPTIVA [C100; C140] 2.4 4WD - Z 24 SED 136 100 benzina offroad 2006 prezent
- 150. Saab - 900 II 2.5 -24 V6 - B258I 170 125 benzina hatchback 1993 1998
- 151. Saab - 900 II Cabriolet 2.5 -24 V6 - B258I 170 125 benzina Cabriolet 1993 1998
- 152. Saab - 900 II cupe 2.5 -24 V6 - B258I 170 125 benzina cupe 1993 1998
- 153. Opel - OMEGA B [25; 26; 27] 2.50 2.5 V6 - X 25 XE 170 125 benzina limuzina 1994 2000
- 154. Opel - OMEGA B combi [21; 22; 23] 2.50 2.5 V6 - X 25 XE 170 125 benzina combi 1994 2000
- 155. Opel - VECTRA B [36] 2.50 2.5 i V6 - X 25 XE 170 125 benzina limuzina 1995 2000
- 156. Opel - VECTRA B [36] 2.50 i 500 2.5 - X 25 XE 194 143 benzina limuzina 1998 2000
- 157. Opel - VECTRA B combi [31] 2.50 2.5 i V6 - X 25 XE 170 125 benzina combi 1996 2000
- 158. Opel - VECTRA B combi [31] 2.50 i 500 2.5 - X 25 XE 194 143 benzina combi 1998 2000
- 159. Mercedes-benz - C-CLASS [W203] 2.6 C 240 [203.061] - M 112.912 170 125 benzina limuzina 2000 2007
- 160. Mercedes-benz - C-CLASS Break [S202] 2.6 C 240 T [202.088] - M 112.915 170 125 benzina combi 2000 2001
- 161. Mercedes-benz - C-CLASS combi [S203] 2.6 C 240 [203.261] - M 112.912 170 125 benzina combi 2001 2007
- 162. Mercedes-benz - CLK [C209] 2.6 240 [209.361] - M 112.912 163 120 benzina cupe 2002 2009
- 163. Mercedes-benz - CLK Cabriolet [A209] 2.6 240 [209.461] - M 112.912 170 125 benzina Cabriolet 2003 2010
- 164. Mercedes-benz - E-CLASS [W210] 2.6 E 240 [210.062] - M 112.914 170 125 benzina limuzina 2000 2002
- 165. Mercedes-benz - E-CLASS [W211] 2.6 E 240 [211.061] - M 112.917 177 130 benzina limuzina 2002 2008
- 166. Mercedes-benz - E-CLASS [W211] 2.6 E 240 4-matic [211.080] - M 112.917 177 130 benzina limuzina 2003 2008
- 167. Mercedes-benz - E-CLASS Break [S210] 2.6 E 240 T [210.262] - M 112.914 170 125 benzina combi 2000 2003
- 168. Mercedes-benz - E-CLASS combi [S211] 2.6 E 240 T [211.261] - M 112.913 177 130 benzina combi 2003 2009
- 169. Mercedes-benz - E-CLASS combi [S211] 2.6 E 240 T 4-matic [211.280] - M 112.917 177 130 benzina combi 2003 2009
- 170. Kia - SPORTAGE [JE] 2.7 V6 4WD - G6BA 175 129 benzina offroad 2004 prezent
- 171. Vw - PASSAT Variant [3A5; 35I] 2.8 VR6 - AAA 174 128 benzina combi 1991 1997
- 172. Mercedes-benz - C-CLASS [W202] 2.8 C 280 [202.028] - M 104.941 193 142 benzina limuzina 1993 2000
- 173. Mercedes-benz - C-CLASS [W202] 2.8 C 280 [202.029] - M 112.920 197 145 benzina limuzina 1997 2000
- 174. Mercedes-benz - E-CLASS [W124] 2.8 E 280 [124.028] - M 104.942 197 145 benzina limuzina 1993 1995
- 175. Mercedes-benz - E-CLASS [W124] 2.8 E 280 long [124.029] - M 104.942 193 142 benzina limuzina 1993 1995
- 176. Mercedes-benz - E-CLASS [W210] 2.8 E 280 [210.053] - M 104.945 193 142 benzina limuzina 1996 1997
- 177. Mercedes-benz - E-CLASS [W210] 2.8 E 280 [210.063] - M 112.921 204 150 benzina limuzina 1996 2002
- 178. Mercedes-benz - E-CLASS [W210] 2.8 E 280 4-matic [210.081] - M 112.921 204 150 benzina limuzina 1996 2002
- 179. Mercedes-benz - E-CLASS Break [S124] 2.8 E 280 T [124.088] - M 104.942 193 142 benzina combi 1993 1996
- 180. Mercedes-benz - E-CLASS Break [S210] 2.8 E 280 T [210.263] - M 112.921 204 150 benzina combi 1996 2003
- 181. Mercedes-benz - E-CLASS Break [S210] 2.8 E 280 T 4-matic [210.281] - M 112.921 204 150 benzina combi 1996 2003
- 182. Mercedes-benz - S-CLASS [W140] 2.8 S 280 [140.028] - M 104.944 193 142 benzina limuzina 1993 1998
- 183. Mercedes-benz - S-CLASS [W220] 2.8 S 280 [220.063; 220.163] - M 112.922 204 150 benzina limuzina 1998 2005
- 184. Mercedes-benz - SL [R129] 2.8 280 [129.058] - M 104.943 193 142 benzina Cabriolet 1993 2001
- 185. Mercedes-benz - SL [R129] 2.8 280 [129.059] - M 112.923 204 150 benzina Cabriolet 1998 2001
- 186. Nissan - NAVARA platou / sasiu [D21] 3.0 - VG30E 152 112 benzina platou ... 1992 1997
- 187. Opel - OMEGA B [25; 26; 27] 3.00 3.0 V6 - X 30 XE 211 155 benzina limuzina 1994 2001
- 188. Opel - OMEGA B combi [21; 22; 23] 3.00 3.0 V6 - X 30 XE 211 155 benzina combi 1994 2001
- 189. Opel - VECTRA C 3.20 3.2 V6 - Z 32 SE 211 155 benzina limuzina 2002 prezent
- 190. Opel - VECTRA C combi 3.20 3.2 V6 - Z 32 SE 211 155 benzina combi 2003 prezent
- 191. Mercedes-benz - C-CLASS [W203] 3.2 C 320 [203.064] - M 112.946 218 160 benzina limuzina 2000 2007
- 192. Mercedes-benz - C-CLASS combi [S203] 3.2 C 320 [203.264] - M 112.946 218 160 benzina combi 2001 2007
- 193. Mercedes-benz - CLK [C208] 3.2 320 [208.365] - M 112.940 218 160 benzina cupe 1997 2002
- 194. Mercedes-benz - CLK [C209] 3.2 320 [209.365] - M 112.955 218 160 benzina cupe 2002 2009
- 195. Mercedes-benz - CLK Cabriolet [A208] 3.2 320 [208.465] - M 112.940 218 160 benzina Cabriolet 1998 2002
- 196. Mercedes-benz - CLK Cabriolet [A209] 3.2 320 [209.465] - M 112.955 218 160 benzina Cabriolet 2003 2010
- 197. Mercedes-benz - E-CLASS [W124] 3.2 E 320 [124.032] - M 104.992 220 162 benzina limuzina 1993 1995
- 198. Mercedes-benz - E-CLASS [W210] 3.2 E 320 [210.055] - M 104.995 220 162 benzina limuzina 1995 1997
- 199. Mercedes-benz - E-CLASS [W210] 3.2 E 320 [210.065] - M 112.941 224 165 benzina limuzina 1997 2002
- 200. Mercedes-benz - E-CLASS [W210] 3.2 E 320 4-matic [210.082] - M 112.941 224 165 benzina limuzina 1997 2002
- 201. Mercedes-benz - E-CLASS [W211] 3.2 E 320 [211.065] - M 112.949 224 165 benzina limuzina 2002 2008
- 202. Mercedes-benz - E-CLASS [W211] 3.2 E 320 4-matic [211.082] - M 112.954 224 165 benzina limuzina 2003 2008
- 203. Mercedes-benz - E-CLASS Break [S124] 3.2 E 320 T [124.092] - M 104.992 220 162 benzina combi 1993 1996
- 204. Mercedes-benz - E-CLASS Break [S210] 3.2 E 320 T [210.265] - M 112.941 224 165 benzina combi 1996 2003
- 205. Mercedes-benz - E-CLASS Break [S210] 3.2 E 320 T 4-matic [210.282] - M 112.941 224 165 benzina combi 1996 2003
- 206. Mercedes-benz - E-CLASS Cabriolet [A124] 3.2 E 320 [124.066] - M 104.992 220 162 benzina Cabriolet 1993 1998
- 207. Mercedes-benz - E-CLASS combi [S211] 3.2 E 320 T [211.265] - M 112.949 224 165 benzina combi 2003 2009
- 208. Mercedes-benz - E-CLASS combi [S211] 3.2 E 320 T 4-matic [211.282] - M 112.954 224 165 benzina combi 2003 2009
- 209. Mercedes-benz - E-CLASS cupe [C124] 3.2 E 320 [124.052] - M 104.992 220 162 benzina cupe 1993 1997
- 210. Mercedes-benz - G-CLASS [W463] 3.2 G 320 [463.230; 463.231] - M 104.996 211 155 benzina offroad 1994 1997
- 211. Mercedes-benz - G-CLASS [W463] 3.2 G 320 [463.232; 463.233; 463.244; 463.245] - M 112.945 215 158 benzina offroad 1997 prezent
- 212. Mercedes-benz - G-CLASS autoturism de teren; deschis [W463] 3.2 320 GE [463.208] - M 104.996 211 155 benzina autotur... 1994 1997
- 213. Mercedes-benz - G-CLASS autoturism de teren; deschis [W463] 3.2 G 320 [463.209] - M 112.945 215 158 benzina autotur... 1997 prezent
- 214. Mercedes-benz - M-CLASS [W163] 3.2 ML 320 [163.154] - M 112.942 218 160 benzina offroad 1998 2002
- 215. Mercedes-benz - S-CLASS [W140] 3.2 - M 104.990 220 162 benzina limuzina 1995 1998
- 216. Mercedes-benz - S-CLASS [W140] 3.2 300 SE; SEL/S320 [140.032; 140.033] - M 104.990 231 170 benzina limuzina 1991 1998
- 217. Mercedes-benz - S-CLASS [W220] 3.2 S 320 [220.065; 220.165] - M 112.944 224 165 benzina limuzina 1998 2005
- 218. Mercedes-benz - SL [R129] 3.2 320 [129.063] - M 104.991 231 170 benzina Cabriolet 1993 2001
- 219. Mercedes-benz - SL [R129] 3.2 320 [129.064] - M 112.943 224 165 benzina Cabriolet 1998 2001
- 220. Mercedes-benz - SLK [R170] 3.2 320 [170.465] - M 112.947 218 160 benzina Cabriolet 2000 2004
- 221. Mercedes-benz - VIANO [W639] 3.2 - M 112.951 218 160 benzina microbus 2003 prezent
- 222. Hyundai - EMBERA V [NF] 3.3 - G6DB 233 171 benzina limuzina 2005 prezent
- 223. Mitsubishi - L 200 [KBT; KAT] 3.5 i 4x4 - 6G74 (SOHC 24V) 184 135 benzina pick-up 2006 2009
- 224. Mercedes-benz - C-CLASS [W202] 3.6 C 36 AMG [202.028] - M 104.941 (AMG 3.6) 280 206 benzina limuzina 1994 2000
- 225. Mercedes-benz - E-CLASS Cabriolet [A124] 3.6 E 36 AMG [124.066] - M 104.992 (AMG 3.6) 272 200 benzina Cabriolet 1994 1998
- 226. Mercedes-benz - M-CLASS [W163] 3.7 ML 350 [163.157] - M 112.970 245 180 benzina offroad 2002 2005
- 227. Mercedes-benz - S-CLASS [W220] 3.7 S 350 [220.067; 220.167] - M 112.972 245 180 benzina limuzina 2002 2005
- 228. Mercedes-benz - SL [R230] 3.7 350 [230.467] - M 112.973 245 180 benzina Cabriolet 2003 2012
- 229. Mercedes-benz - VIANO [W639] 3.7 - M 112.976 224 165 benzina microbus 2004 2007
- 230. Mitsubishi - 380 [DB] 3.8 i - 6G75 238 175 benzina limuzina 2005 prezent
- 231. Mercedes-benz - E-CLASS [W124] 4.2 E 420 [124.034] - M 119.975 279 205 benzina limuzina 1993 1995
- 232. Mercedes-benz - E-CLASS [W210] 4.2 E 420 [210.072] - M 119.985 279 205 benzina limuzina 1996 1997
- 233. Mercedes-benz - E-CLASS Break [S210] 4.2 E 420 T [210.272] - M 119.985 279 205 benzina combi 1996 1997
- 234. Mercedes-benz - S-CLASS [W140] 4.2 400 SE; SEL/S420 [140.042; 140.043] - M 119.971 286 210 benzina limuzina 1991 1998
- 235. Mercedes-benz - S-CLASS [W140] 4.2 S 420 [140.042] - M 119.971 279 205 benzina limuzina 1993 1998
