Bujii
0.00 Lei
Disponibilitatea va fi comunicata de un operator
Solicita oferta
- Nr. Tip Kw Cp Carburant Caroserie De la Pana la
- 1. Hyundai - i10 1.1 - G4HG 65 48 benzina hatchback 2007 prezent
- 2. Hyundai - ACCENT limuzina [LC] 1.3 - G4EA 75 55 benzina limuzina 2000 2005
- 3. Mazda - 2 [DY] 1.3 L 91 67 benzina hatchback 2003 prezent
- 4. Nissan - MARCH II [K11] 1.4 i 16V - CGA3DE 82 60 benzina hatchback 2000 2003
- 5. Mazda - 2 [DE] 1.3 - ZJ-VE 75 55 benzina hatchback 2007 prezent
- 6. Mazda - 2 [DE] 1.3 MZR 84 62 benzina hatchback 2010 prezent
- 7. Hyundai - i20 [PB; PBT] 1.4 - G4FA 101 74 benzina hatchback 2008 prezent
- 8. Hyundai - ACCENT III [MC] 1.4 GL - G4EE 97 71 benzina hatchback 2005 prezent
- 9. Hyundai - ACCENT limuzina [MC] 1.4 GL - G4EE 97 71 benzina limuzina 2005 prezent
- 10. Kia - RIO II [JB] 1.4 16V - G4EE 97 71 benzina hatchback 2005 prezent
- 11. Kia - RIO II limuzina [JB] 1.4 16V - G4EE 97 71 benzina limuzina 2005 prezent
- 12. Mitsubishi - CEDIA limuzina [CSA] 1.5 - 4G15 (12V) 86 63 benzina limuzina 2006 prezent
- 13. Honda - Ballade VI limuzina [EJ; EK] 1.5 i [EK3] - D15Z6 114 84 benzina limuzina 1995 2001
- 14. Hyundai - ACCENT limuzina [LC] 1.5 - G4EB 90 66 benzina limuzina 2000 2005
- 15. Hyundai - ACCENT limuzina [LC] 1.5 - G4EK 94 69 benzina limuzina 2000 prezent
- 16. Hyundai - ACCENT limuzina [LC] 1.5 - G4FK 99 73 benzina limuzina 1999 2002
- 17. Hyundai - AVANTE II [J-2] 1.5 12V - G4EK 88 65 benzina limuzina 1996 2000
- 18. Hyundai - ELANTRA II combi [J-2] 1.5 12V - G4EK 88 65 benzina combi 1997 2000
- 19. Mazda - 2 [DE] 1.5 - ZY-VE 103 76 benzina hatchback 2007 prezent
- 20. Mazda - 2 [DE] 1.5 MZR 102 75 benzina hatchback 2011 prezent
- 21. Hyundai - ELANTRA limuzina [HD] 1.6 CVVT - G4FC 122 90 benzina limuzina 2006 2011
- 22. Hyundai - i20 [PB; PBT] 1.6 - G4FC 124 91 benzina hatchback 2008 prezent
- 23. Hyundai - i30 CW [FD] 1.6 - G4FC 116 85 benzina combi 2008 2012
- 24. Vw - GOLF IV [1J1] 1.6 - AWB 107 78 benzina hatchback 2003 2005
- 25. Nissan - HIKARI II hatchback [N13] 1.6 i 12V - GA16i 90 66 benzina hatchback 1986 1990
- 26. Nissan - PRIMERA Hatchback [P11] 1.6 16V - QG16DE 106 78 benzina hatchback 2000 2002
- 27. Nissan - PULSAR II [N13] 1.6 i 12V - GA16i 90 66 benzina limuzina 1988 1991
- 28. Hyundai - ACCENT III [MC] 1.6 GLS - G4ED 112 82 benzina hatchback 2005 prezent
- 29. Hyundai - ACCENT limuzina [LC] 1.6 - G4ED-G 105 77 benzina limuzina 2002 2005
- 30. Hyundai - ACCENT limuzina [MC] 1.6 GLS - G4ED 112 82 benzina limuzina 2005 prezent
- 31. Hyundai - AVANTE [XD] 1.6 - G4GR 90 66 benzina hatchback 2000 2006
- 32. Hyundai - AVANTE [XD] 1.6 - G4ED-G 105 77 benzina hatchback 2003 2006
- 33. Hyundai - AVANTE II [J-2] 1.6 16V - 4G61 114 84 benzina limuzina 1995 2000
- 34. Hyundai - AVANTE II [J-2] 1.6 i - G4GR 90 66 benzina limuzina 1995 2000
- 35. Hyundai - AVANTE limuzina [XD] 1.6 - G4GR 90 66 benzina limuzina 2000 2006
- 36. Hyundai - COUPE [GK] 1.6 16V - G4ED-G 105 77 benzina cupe 2002 2009
- 37. Hyundai - ELANTRA II combi [J-2] 1.6 16V - 4G61 114 84 benzina combi 1996 2000
- 38. Hyundai - ELANTRA II combi [J-2] 1.6 i - G4GR 90 66 benzina combi 1996 2000
- 39. Hyundai - ELANTRA LAVITA [FC] 1.6 - G4ED-L 90 66 benzina microbus 2002 2005
- 40. Hyundai - ELANTRA LAVITA [FC] 1.6 - G4ED-G 103 76 benzina microbus 2001 2010
- 41. Kia - CERATO [LD] 1.6 - G4ED 105 77 benzina hatchback 2004 prezent
- 42. Kia - CERATO limuzina [LD] 1.6 - G4ED 105 77 benzina limuzina 2004 prezent
- 43. Kia - RIO II [JB] 1.6 CVVT - G4ED 112 82 benzina hatchback 2005 prezent
- 44. Kia - RIO II limuzina [JB] 1.6 16V - G4ED 112 82 benzina limuzina 2005 prezent
- 45. Nissan - ALMERA TINO [V10] 1.8 - QG18DE 114 84 benzina microbus 2000 prezent
- 46. Nissan - AVENIR 1.8 - QG18DE 125 92 benzina combi 1997 prezent
- 47. Nissan - PRIMERA [P11] 1.8 16V - QG18DE 114 84 benzina limuzina 1999 2001
- 48. Nissan - PRIMERA Break [WP11] 1.8 16V - QG18DE 114 84 benzina combi 1999 2001
- 49. Nissan - PRIMERA Hatchback [P11] 1.8 16V - QG18DE 114 84 benzina hatchback 1999 2002
- 50. Hyundai - AVANTE [XD] 1.8 - G4BB 132 97 benzina hatchback 2000 2006
- 51. Hyundai - AVANTE II [J-2] 1.8 16V - G4GM 128 94 benzina limuzina 1995 2000
- 52. Hyundai - AVANTE limuzina [XD] 1.8 - G4GB 127 93 benzina limuzina 2004 2006
- 53. Hyundai - AVANTE limuzina [XD] 1.8 - G4BB 132 97 benzina limuzina 2000 2006
- 54. Hyundai - COUPE [RD] 1.8 SX - G4GM 128 94 benzina cupe 1996 2002
- 55. Hyundai - ELANTRA II combi [J-2] 1.8 16V - G4GM 128 94 benzina combi 1996 2000
- 56. Hyundai - ELANTRA LAVITA [FC] 1.8 - G4GB-G 122 90 benzina microbus 2001 2010
- 57. Mitsubishi - LANCER cupe 1.8 i - 4G93 117 86 benzina cupe 1996 2004
- 58. Mitsubishi - LANCER Mk V combi [CBW; CDW] 1.8 i - 4G93 120 88 benzina combi 1995 2003
- 59. Mitsubishi - LANCER Mk V combi [CBW; CDW] 1.8 i [CB5] - 4G93 117 86 benzina combi 1992 prezent
- 60. Mitsubishi - SPACE STAR [DGA] 1.8 MPI - 4G93 112 82 benzina microbus 2002 2004
- 61. Mitsubishi - FTO cupe [DEA] 1.8 [DE2A] - 4G93 125 92 benzina cupe 1994 2001
- 62. Nissan - BLUEBIRD [T72; T12] 2.0 i [HLT72; T12] - CA20E 105 77 benzina limuzina 1985 1990
- 63. Nissan - BLUEBIRD Break [WU11] 2.0 i - CA20E 105 77 benzina combi 1984 1990
- 64. Nissan - BLUEBIRD Hatchback [T72; T12] 2.0 i [FHLT72; T12] - CA20E 105 77 benzina hatchback 1985 1990
- 65. Hyundai - AVANTE [XD] 2.0 - G4GC-G 139 102 benzina hatchback 2000 2006
- 66. Hyundai - AVANTE [XD] 2.0 - G4GC 141 104 benzina hatchback 2000 2006
- 67. Hyundai - AVANTE II [J-2] 2.0 16V - G4GF 139 102 benzina limuzina 1996 2000
- 68. Hyundai - AVANTE limuzina [XD] 2.0 - G4GC-G 139 102 benzina limuzina 2000 2006
- 69. Hyundai - AVANTE limuzina [XD] 2.0 - G4GC 141 104 benzina limuzina 2000 2006
- 70. Hyundai - COUPE [GK] 2.0 - G4GC-G 136 100 benzina cupe 2001 2009
- 71. Hyundai - COUPE [GK] 2.0 GLS - G4GC-G 143 105 benzina cupe 2003 2009
- 72. Hyundai - COUPE [RD] 2.0 - G4DF 137 101 benzina cupe 1999 2002
- 73. Hyundai - COUPE [RD] 2.0 16V - G4DF 135 99 benzina cupe 2001 2002
- 74. Hyundai - COUPE [RD] 2.0 16V - G4GF 139 102 benzina cupe 1996 2002
- 75. Hyundai - ELANTRA II combi [J-2] 2.0 16V - G4GF 139 102 benzina combi 1996 2000
- 76. Hyundai - ELANTRA limuzina [HD] 2.0 CVVT - G4GC 143 105 benzina limuzina 2006 2011
- 77. Hyundai - i30 CW [FD] 2.0 - G4GC-G 143 105 benzina combi 2008 2012
- 78. Hyundai - TUCSON [JM] 2.0 - G4GC 141 104 benzina offroad 2004 2010
- 79. Hyundai - TUCSON [JM] 2.0 143 105 benzina offroad 2010 2010
- 80. Hyundai - TUCSON [JM] 2.0 tractiune integrala - G4GC 141 104 benzina offroad 2004 2010
- 81. Kia - CEE'D SW [ED] 2.0 - G4GC 143 105 benzina combi 2007 prezent
- 82. Kia - SPORTAGE [JE] 2.0 16V 4WD - G4GC 141 104 benzina offroad 2004 prezent
- 83. Kia - SPORTAGE [JE] 2.0 i 16V - G4GC 141 104 benzina offroad 2004 prezent
- 84. Vw - GOLF III [1H1] 2.0 - 2E 115 85 benzina hatchback 1991 1997
- 85. Hyundai - EMBERA V [NF] 2.0 VVTi GLS 144 106 benzina limuzina 2005 prezent
- 86. Kia - CARENS III [UN] 2.0 CVVT - G4KA 144 106 benzina microbus 2006 prezent
- 87. Kia - CLARUS [K9A] 2.0 i 16V - FE (16 V) 133 98 benzina limuzina 1996 prezent
- 88. Kia - LOTZE [MG] 2.0 - G4KA 144 106 benzina limuzina 2005 prezent
- 89. Nissan - 200 SX [S14] 2.0 i 16V - SR20DE 160 118 benzina cupe 1993 1999
- 90. Nissan - STAGEA [WC34] 2.0 - RB20E 131 96 benzina combi 1996 1998
- 91. Mitsubishi - LANCER combi [CSW] 2.0 - 4G94 125 92 benzina combi 2005 prezent
- 92. Mitsubishi - AIRTREK I [CU] 2.4 4WD - 4G64 (SOHC 16V) 139 102 benzina offroad 2003 2006
- 93. Mitsubishi - L 200 [K7T; KT; K6T] 2.4 4x4 [K75T] - 4G64 (SOHC 16V) 132 97 benzina pick-up 1996 prezent
- 94. Mitsubishi - L 200 [K7T; KT; K6T] 2.4 i - 4G64 (SOHC 16V) 132 97 benzina pick-up 1996 2006
- 95. Hyundai - EMBERA V [NF] 2.4 - G4KC 162 119 benzina limuzina 2005 prezent
- 96. Mercedes-benz - C-CLASS [W202] 2.4 C 240 [202.026] - M 112.910 170 125 benzina limuzina 1997 2000
- 97. Mercedes-benz - C-CLASS Break [S202] 2.4 C 240 T [202.086] - M 112.910 170 125 benzina combi 1997 2000
- 98. Mercedes-benz - E-CLASS [W210] 2.4 E 240 [210.061] - M 112.911 170 125 benzina limuzina 1997 2000
- 99. Mercedes-benz - E-CLASS Break [S210] 2.4 E 240 T [210.261] - M 112.911 170 125 benzina combi 1997 2003
- 100. Mercedes-benz - C-CLASS [W203] 2.6 C 240 [203.061] - M 112.912 170 125 benzina limuzina 2000 2007
- 101. Mercedes-benz - C-CLASS [W203] 2.6 C 240 4-matic [203.081] - M 112.916 170 125 benzina limuzina 2002 2007
- 102. Mercedes-benz - C-CLASS Break [S202] 2.6 C 240 T [202.088] - M 112.915 170 125 benzina combi 2000 2001
- 103. Mercedes-benz - C-CLASS combi [S203] 2.6 C 240 [203.261] - M 112.912 170 125 benzina combi 2001 2007
- 104. Mercedes-benz - C-CLASS combi [S203] 2.6 C 240 4-matic [203.281] - M 112.916 170 125 benzina combi 2002 2007
- 105. Mercedes-benz - CLK [C209] 2.6 240 [209.361] - M 112.912 163 120 benzina cupe 2002 2009
- 106. Mercedes-benz - CLK Cabriolet [A209] 2.6 240 [209.461] - M 112.912 170 125 benzina Cabriolet 2003 2010
- 107. Mercedes-benz - E-CLASS [W210] 2.6 E 240 [210.062] - M 112.914 170 125 benzina limuzina 2000 2002
- 108. Mercedes-benz - E-CLASS [W211] 2.6 E 240 [211.061] - M 112.917 177 130 benzina limuzina 2002 2008
- 109. Mercedes-benz - E-CLASS [W211] 2.6 E 240 4-matic [211.080] - M 112.917 177 130 benzina limuzina 2003 2008
- 110. Mercedes-benz - E-CLASS Break [S210] 2.6 E 240 T [210.262] - M 112.914 170 125 benzina combi 2000 2003
- 111. Mercedes-benz - E-CLASS combi [S211] 2.6 E 240 T [211.261] - M 112.913 177 130 benzina combi 2003 2009
- 112. Mercedes-benz - E-CLASS combi [S211] 2.6 E 240 T 4-matic [211.280] - M 112.917 177 130 benzina combi 2003 2009
- 113. Hyundai - SANTA FÉ I [SM] 2.7 4x4 - G6EA 180 132 benzina offroad 2000 2006
- 114. Hyundai - SANTA FÉ I [SM] 2.7 V6 4x4 - G6BA-G 173 127 benzina offroad 2001 2006
- 115. Hyundai - SANTA FÉ II [CM] 2.7 175 129 benzina offroad 2004 prezent
- 116. Hyundai - SANTA FÉ II [CM] 2.7 V6 GLS - G6EA 189 139 benzina offroad 2006 prezent
- 117. Hyundai - SANTA FÉ II [CM] 2.7 V6 GLS 4x4 - G6EA 189 139 benzina offroad 2006 prezent
- 118. Hyundai - SONATA IV [EF] 2.7 i V6 - G6BA-Y 180 132 benzina limuzina 2001 2005
- 119. Hyundai - SONATA IV [EF] 2.7 V6 - G6BA 175 129 benzina limuzina 2002 2004
- 120. Hyundai - TUCSON [JM] 2.7 tractiune integrala - G6BA-G 175 129 benzina offroad 2004 2010
- 121. Kia - LOTZE [MG] 2.7 - G6EA 188 138 benzina limuzina 2005 prezent
- 122. Kia - SPORTAGE [JE] 2.7 V6 4WD - G6BA 175 129 benzina offroad 2004 prezent
- 123. Hyundai - SANTA FÉ II [CM] 2.7 - G6BA 170 125 benzina offroad 2006 prezent
- 124. Hyundai - SANTA FÉ II [CM] 2.7 4x4 - G6BA 170 125 benzina offroad 2006 prezent
- 125. Mercedes-benz - C-CLASS [W202] 2.8 C 280 [202.029] - M 112.920 197 145 benzina limuzina 1997 2000
- 126. Mercedes-benz - C-CLASS Break [S202] 2.8 C 280 T [202.089] - M 112.920 197 145 benzina combi 1997 2001
- 127. Mercedes-benz - E-CLASS [W210] 2.8 E 280 [210.063] - M 112.921 204 150 benzina limuzina 1996 2002
- 128. Mercedes-benz - E-CLASS [W210] 2.8 E 280 4-matic [210.081] - M 112.921 204 150 benzina limuzina 1996 2002
- 129. Mercedes-benz - E-CLASS Break [S210] 2.8 E 280 T [210.263] - M 112.921 204 150 benzina combi 1996 2003
- 130. Mercedes-benz - E-CLASS Break [S210] 2.8 E 280 T 4-matic [210.281] - M 112.921 204 150 benzina combi 1996 2003
- 131. Mercedes-benz - S-CLASS [W220] 2.8 S 280 [220.063; 220.163] - M 112.922 204 150 benzina limuzina 1998 2005
- 132. Mercedes-benz - SL [R129] 2.8 280 [129.059] - M 112.923 204 150 benzina Cabriolet 1998 2001
- 133. Nissan - NAVARA platou / sasiu [D21] 3.0 - VG30E 152 112 benzina platou ... 1992 1997
- 134. Mitsubishi - MAGNA combi [TE] 3.0 i - 6G72 (SOHC 24V) 190 140 benzina combi 1996 1997
- 135. Mitsubishi - MAGNA limuzina [TE] 3.0 i - 6G72 (SOHC 24V) 190 140 benzina limuzina 1996 1997
- 136. Mercedes-benz - C-CLASS [W203] 3.2 C 320 [203.064] - M 112.946 218 160 benzina limuzina 2000 2007
- 137. Mercedes-benz - C-CLASS [W203] 3.2 C 320 4-matic [203.084] - M 112.953 218 160 benzina limuzina 2002 2007
- 138. Mercedes-benz - C-CLASS combi [S203] 3.2 C 320 [203.264] - M 112.946 218 160 benzina combi 2001 2007
- 139. Mercedes-benz - C-CLASS combi [S203] 3.2 C 320 4-matic [203.284] - M 112.953 218 160 benzina combi 2002 2007
- 140. Mercedes-benz - C-CLASS Coupe Sport [CL203] 3.2 C 320 [203.764] - M 112.946 218 160 benzina cupe 2002 2011
- 141. Mercedes-benz - CLK [C208] 3.2 320 [208.365] - M 112.940 218 160 benzina cupe 1997 2002
- 142. Mercedes-benz - CLK [C209] 3.2 320 [209.365] - M 112.955 218 160 benzina cupe 2002 2009
- 143. Mercedes-benz - CLK Cabriolet [A208] 3.2 320 [208.465] - M 112.940 218 160 benzina Cabriolet 1998 2002
- 144. Mercedes-benz - CLK Cabriolet [A209] 3.2 320 [209.465] - M 112.955 218 160 benzina Cabriolet 2003 2010
- 145. Mercedes-benz - E-CLASS [W210] 3.2 E 320 [210.065] - M 112.941 224 165 benzina limuzina 1997 2002
- 146. Mercedes-benz - E-CLASS [W210] 3.2 E 320 4-matic [210.082] - M 112.941 224 165 benzina limuzina 1997 2002
- 147. Mercedes-benz - E-CLASS [W211] 3.2 E 320 [211.065] - M 112.949 224 165 benzina limuzina 2002 2008
- 148. Mercedes-benz - E-CLASS [W211] 3.2 E 320 4-matic [211.082] - M 112.954 224 165 benzina limuzina 2003 2008
- 149. Mercedes-benz - E-CLASS Break [S210] 3.2 E 320 T [210.265] - M 112.941 224 165 benzina combi 1996 2003
- 150. Mercedes-benz - E-CLASS Break [S210] 3.2 E 320 T 4-matic [210.282] - M 112.941 224 165 benzina combi 1996 2003
- 151. Mercedes-benz - E-CLASS combi [S211] 3.2 E 320 T [211.265] - M 112.949 224 165 benzina combi 2003 2009
- 152. Mercedes-benz - E-CLASS combi [S211] 3.2 E 320 T 4-matic [211.282] - M 112.954 224 165 benzina combi 2003 2009
- 153. Mercedes-benz - G-CLASS [W463] 3.2 G 320 [463.232; 463.233; 463.244; 463.245] - M 112.945 215 158 benzina offroad 1997 prezent
- 154. Mercedes-benz - G-CLASS autoturism de teren; deschis [W463] 3.2 G 320 [463.209] - M 112.945 215 158 benzina autotur... 1997 prezent
- 155. Mercedes-benz - M-CLASS [W163] 3.2 ML 320 [163.154] - M 112.942 218 160 benzina offroad 1998 2002
- 156. Mercedes-benz - S-CLASS [W220] 3.2 S 320 [220.065; 220.165] - M 112.944 224 165 benzina limuzina 1998 2005
- 157. Mercedes-benz - SL [R129] 3.2 320 [129.064] - M 112.943 224 165 benzina Cabriolet 1998 2001
- 158. Mercedes-benz - SLK [R170] 3.2 320 [170.465] - M 112.947 218 160 benzina Cabriolet 2000 2004
- 159. Mercedes-benz - VIANO [W639] 3.2 3; 0 - M 112.951 190 140 benzina microbus 2003 prezent
- 160. Mercedes-benz - VIANO [W639] 3.2 - M 112.951 218 160 benzina microbus 2003 prezent
- 161. Mercedes-benz - VITO / MIXTO caroserie [W639] 3.2 119 - M 112.951 190 140 benzina caroserie 2003 prezent
- 162. Mercedes-benz - VITO / MIXTO caroserie [W639] 3.2 122 - M 112.951 218 160 benzina caroserie 2003 prezent
- 163. Mercedes-benz - VITO bus [W639] 3.0 119 - M 112.951 190 140 benzina bus 2003 prezent
- 164. Mercedes-benz - VITO bus [W639] 3.2 122 - M 112.951 218 160 benzina bus 2003 prezent
- 165. Nissan - PATHFINDER [R50] 3.3 V6 4WD - VG33E 150 110 benzina offroad 1998 2000
- 166. Hyundai - EMBERA V [NF] 3.3 - G6DB 233 171 benzina limuzina 2005 prezent
- 167. Hyundai - SANTA FÉ II [CM] 3.3 Dynamic 4x4 - G6DB 235 173 benzina offroad 2006 prezent
- 168. Kia - SORENTO [JC] 3.5 V6 - G6CU 194 143 benzina offroad 2002 prezent
- 169. Mercedes-benz - M-CLASS [W163] 3.7 ML 350 - M 112.970 235 173 benzina offroad 2003 2005
- 170. Mercedes-benz - M-CLASS [W163] 3.7 ML 350 [163.157] - M 112.970 245 180 benzina offroad 2002 2005
- 171. Mercedes-benz - S-CLASS [W220] 3.7 S 350 [220.067; 220.167] - M 112.972 245 180 benzina limuzina 2002 2005
- 172. Mercedes-benz - S-CLASS [W220] 3.7 S 350 4-matic [220.087; 220.187] - M 112.975 245 180 benzina limuzina 2003 2005
- 173. Mercedes-benz - SL [R230] 3.7 350 [230.467] - M 112.973 245 180 benzina Cabriolet 2003 2012
- 174. Mercedes-benz - VIANO [W639] 3.7 - M 112.976 224 165 benzina microbus 2004 2007
- 175. Mercedes-benz - VITO / MIXTO caroserie [W639] 3.7 123 - M 112.976 224 165 benzina caroserie 2004 2008
- 176. Mercedes-benz - VITO / MIXTO caroserie [W639] 3.7 123 [639.603] - M 112.976 231 170 benzina caroserie 2004 2008
- 177. Mercedes-benz - VITO bus [W639] 3.7 123 - M 112.976 224 165 benzina bus 2004 2008
- 178. Hyundai - ix55 3.8 V6 AWD 260 191 benzina offroad 2007 prezent
- 179. Kia - SORENTO [JC] 3.8 tractiune integrala 4WD - G6DA 266 196 benzina offroad 2006 prezent
- 180. Mitsubishi - ECLIPSE IV 3.8 GT - 6G75 261 192 benzina cupe 2005 prezent
- 181. Land rover - RANGE ROVER II [LP] 3.9 - 42 D 190 140 benzina offroad 1994 2002
- 182. Land rover - DISCOVERY II [LJ; LT] 4.0 V8 - 56 D 185 136 benzina offroad 1998 2004
- 183. Land rover - RANGE ROVER II [LP] 4.0 185 136 benzina offroad 1998 2002
- 184. Mercedes-benz - S-CLASS [W140] 4.2 400 SE; SEL/S420 [140.042; 140.043] - M 119.971 286 210 benzina limuzina 1991 1998
- 185. Mercedes-benz - S-CLASS [W140] 4.2 S 420 [140.042] - M 119.971 279 205 benzina limuzina 1993 1998
- 186. Mercedes-benz - S-CLASS cupe [C140] 4.2 SEC/CL 420 [140.063] - M 119.971 279 205 benzina cupe 1994 1999
- 187. Mercedes-benz - C-CLASS [W202] 4.3 C 43 AMG [202.033] - M 113.944 306 225 benzina limuzina 1997 2000
- 188. Mercedes-benz - C-CLASS Break [S202] 4.3 C 43 AMG [202.093] - M 113.944 306 225 benzina combi 1997 2001
- 189. Mercedes-benz - CLK [C208] 4.3 430 [208.370] - M 113.943 279 205 benzina cupe 1998 2002
- 190. Mercedes-benz - CLK Cabriolet [A208] 4.3 430 [208.470] - M 113.943 279 205 benzina Cabriolet 1998 2002
- 191. Mercedes-benz - E-CLASS [W210] 4.3 E 430 [210.070] - M 113.940 279 205 benzina limuzina 1997 2002
- 192. Mercedes-benz - E-CLASS [W210] 4.3 E 430 4-matic [210.083] - M 113.940 279 205 benzina limuzina 1999 2002
- 193. Mercedes-benz - E-CLASS Break [S210] 4.3 E 430 T [210.270] - M 113.940 279 205 benzina combi 1997 2003
- 194. Mercedes-benz - E-CLASS Break [S210] 4.3 E 430 T 4-matic [210.283] - M 113.940 279 205 benzina combi 1999 2003
- 195. Mercedes-benz - M-CLASS [W163] 4.3 ML 430 [163.172] - M 113.942 272 200 benzina offroad 1998 2005
- 196. Mercedes-benz - S-CLASS [W220] 4.3 S 430 [220.070; 220.170] - M 113.941 279 205 benzina limuzina 1998 2005
- 197. Mercedes-benz - S-CLASS [W220] 4.3 S 430 4-matic [220.083; 220.183] - M 113.948 279 205 benzina limuzina 2002 2005
- 198. Mercedes-benz - CLK [C209] 5.0 500 [209.375] - M 113.968 306 225 benzina cupe 2002 2009
- 199. Mercedes-benz - CLK Cabriolet [A209] 5.0 500 [209.475] - M 113.968 306 225 benzina Cabriolet 2003 2010
- 200. Mercedes-benz - CLS [C219] 5.0 500 [219.375] - M 113.967 306 225 benzina cupe 2004 2010
- 201. Mercedes-benz - E-CLASS [W211] 5.0 E 500 [211.070] - M 113.967 306 225 benzina limuzina 2002 2008
- 202. Mercedes-benz - E-CLASS [W211] 5.0 E 500 4-matic [211.083] - M 113.969 306 225 benzina limuzina 2003 2008
- 203. Mercedes-benz - E-CLASS combi [S211] 5.0 E 500 T [211.270] - M 113.967 306 225 benzina combi 2003 2009
- 204. Mercedes-benz - E-CLASS combi [S211] 5.0 E 500 T 4-matic [211.283] - M 113.969 306 225 benzina combi 2003 2009
- 205. Mercedes-benz - G-CLASS [W463] 5.0 G 500 [463.247; 463.248; 463.249; 463.240; 463.421] - M 113.962 296 218 benzina offroad 1998 prezent
- 206. Mercedes-benz - G-CLASS autoturism de teren; deschis [W463] 5.0 G 500 [463] - M 113.962 296 218 benzina autotur... 1998 prezent
- 207. Mercedes-benz - M-CLASS [W163] 5.0 ML 500 [163.175] - M 113.964 292 215 benzina offroad 2001 2005
- 208. Mercedes-benz - M-CLASS [W164] 5.0 ML 500 4-matic [164.175] - M 113.964 306 225 benzina offroad 2005 prezent
- 209. Mercedes-benz - R-CLASS [W251; V251] 5.0 R 500 4-matic [251.075; 251.175] - M 113.971 306 225 benzina microbus 2006 prezent
- 210. Mercedes-benz - S-CLASS [W220] 5.0 S 500 [220.075; 220.175; 220.875] - M 113.960 306 225 benzina limuzina 1998 2005
- 211. Mercedes-benz - S-CLASS [W220] 5.0 S 500 4-matic [220.084; 220.184] - M 113.966 306 225 benzina limuzina 2002 2005
- 212. Mercedes-benz - S-CLASS cupe [C215] 5.0 CL 500 [215.375] - M 113.960 306 225 benzina cupe 1999 2006
- 213. Mercedes-benz - SL [R129] 5.0 500 [129.068] - M 113.961 306 225 benzina Cabriolet 1998 2001
- 214. Mercedes-benz - SL [R230] 5.0 500 [230.475] - M 113.963 306 225 benzina Cabriolet 2001 2012
- 215. Mercedes-benz - CLK [C208] 5.4 55 AMG [208.374] - M 113.981 347 255 benzina cupe 1999 2002
- 216. Mercedes-benz - CLK Cabriolet [A208] 5.4 55 AMG [208.474] - M 113.981 347 255 benzina Cabriolet 2000 2002
- 217. Mercedes-benz - E-CLASS [W210] 5.4 E 55 AMG [210.074] - M 113.980 354 260 benzina limuzina 1997 2002
- 218. Mercedes-benz - E-CLASS Break [S210] 5.4 E 55 T AMG [210.274] - M 113.980 354 260 benzina combi 1997 2003
- 219. Mercedes-benz - G-CLASS [W463] 5.5 G 55 AMG [463.243; 463.246] - M 113.982 354 260 benzina offroad 1999 prezent
- 220. Mercedes-benz - M-CLASS [W163] 5.4 ML 55 AMG [163.174] - M 113.981 347 255 benzina offroad 2000 2005
- 221. Mercedes-benz - S-CLASS [W220] 5.5 S 55 AMG [220.073; 220.173] - M 113.986 360 265 benzina limuzina 1999 2005
- 222. Mercedes-benz - S-CLASS cupe [C215] 5.4 CL 55 AMG [215.373] - M 113.986 360 265 benzina cupe 1999 2006
- 223. Mercedes-benz - SL [R129] 6.0 60 AMG [129.067] - M 122.981 381 280 benzina Cabriolet 1997 2001
- 224. Mercedes-benz - S-CLASS cupe [C140] 6.0 CL600 362 270 benzina cupe 1996 1997
- 225. Mercedes-benz - S-CLASS cupe [C140] 6.0 SEC/CL 600 [140.076] - M 120.980 394 290 benzina cupe 1992 1999
- 226. Nissan - MARCH II [K11] 1.0 i 16V - CG10DE 54 40 benzina hatchback 1992 2000
- 227. Kia - PICANTO [BA] 1.0 - G4HE 61 45 benzina hatchback 2005 prezent
- 228. Kia - PRO CEE'D [ED] 2.0 LPG - G4GC 143 105 LPG hatchback 2009 2009