Bujii
- Nr. Tip Kw Cp Carburant Caroserie De la Pana la
- 1. Kia - PRIDE [DA] 1.1 i - B1 52 38 benzina hatchback 1991 prezent
- 2. Chevrolet - AVEO hatchback [T250; T255] 1.2 - B12S1 76 56 benzina hatchback 2008 prezent
- 3. Chevrolet - AVEO limuzina [T250; T255] 1.2 - F12S3 72 53 benzina limuzina 2006 prezent
- 4. Nissan - MARCH I [K10] 1.2 - MA12S 54 40 benzina hatchback 1986 1992
- 5. Nissan - PULSAR II [N13] 1.3 - E13S 60 44 benzina limuzina 1986 1991
- 6. Mitsubishi - LANCER Mk VI [CK/PA] 1.3 12V [CK1A] - 4G13 (12V) 75 55 benzina limuzina 1995 2003
- 7. Kia - PRIDE [DA] 1.3 16V - B3 60 44 benzina hatchback 1990 prezent
- 8. Kia - PRIDE [DA] 1.3 i 69 51 benzina hatchback 1990 prezent
- 9. Kia - PRIDE combi 1.3 64 47 benzina combi 1999 prezent
- 10. Kia - RIO [DC] 1.3 75 55 benzina limuzina 2000 2005
- 11. Nissan - SUNNY [140Y; 150Y] 1.4 [HBL310] - A14 65 48 benzina limuzina 1970 1982
- 12. Nissan - SUNNY Break [140Y; 150Y] 1.4 [HBL310] - A14 65 48 benzina combi 1979 1982
- 13. Mitsubishi - LANCER Mk VI [CK/PA] 1.5 [CK2A] - 4G15 (12V) 94 69 benzina limuzina 1996 1999
- 14. Nissan - HIKARI II hatchback [N13] 1.5 - E15S 71 52 benzina hatchback 1986 1988
- 15. Nissan - PULSAR II [N13] 1.5 - E15S 71 52 benzina limuzina 1986 1988
- 16. Nissan - SUNNY [140Y; 150Y] 1.5 [HBL310] - A15 69 51 benzina limuzina 1979 1982
- 17. Nissan - SUNNY Break [140Y; 150Y] 1.5 [HBL310] - A15 69 51 benzina combi 1979 1982
- 18. Nissan - CABSTAR 1; 6 - Z16 84 62 benzina 1986 1992
- 19. Nissan - HIKARI II hatchback [N13] 1.6 - E16S 84 62 benzina hatchback 1986 1988
- 20. Nissan - HIKARI II hatchback [N13] 1.6 i - E16i 73 54 benzina hatchback 1986 1990
- 21. Nissan - PULSAR II [N13] 1.6 - E16S 84 62 benzina limuzina 1986 1988
- 22. Nissan - PULSAR II [N13] 1.6 i - E16i 73 54 benzina limuzina 1986 1990
- 23. Nissan - PULSAR II [N13] 1.6 i 4x4 [A] - E16i 73 54 benzina limuzina 1986 1990
- 24. Nissan - SUNNY II cupe [B12] 1.6 i - E16i 73 54 benzina cupe 1986 1989
- 25. Nissan - HIKARI II hatchback [N13] 1.6 i - 16LF 76 56 benzina hatchback 1987 1991
- 26. Nissan - SUNNY II Break [B12] 1.6 i - E16i 73 54 benzina combi 1986 1989
- 27. Nissan - SUNNY II Break [B12] 1.6 i 4x4 [A] - E16i 73 54 benzina combi 1986 1989
- 28. Nissan - BLUEBIRD [910] 2.0 i - Z20E 109 80 benzina limuzina 1982 1983
- 29. Nissan - BLUEBIRD cupe [910] 1.9 i - Z20E 109 80 benzina cupe 1982 1984
- 30. Hyundai - SONATA IV [EF] 2.0 16V - G4JP-G 136 100 benzina limuzina 1998 2001
- 31. Hyundai - EMBERA V [NF] 2.4 - G4KC 162 119 benzina limuzina 2005 prezent
- 32. Hyundai - GALLOPER II [JK-01] 3.0 V6 - G6AT 141 104 benzina offroad 1998 2003
- 33. Mitsubishi - MONTERO autoturism de teren; deschis [V2W; V4W] 3.0 V6 [V23W; v43W; V23C] - 6G72 (SOHC 12V) 150 110 benzina autotur... 1990 1995
- 34. Mitsubishi - MONTERO autoturism de teren; deschis [V2W; V4W] 3.0 V6 24V [V23W; V23C] - 6G72 (SOHC 24V) 181 133 benzina autotur... 1994 2000
- 35. Nissan - PATROL GR I [Y60; GR] 4.2 Efi 4WD - TB42E 175 129 benzina offroad 1988 1995
- 36. Chevrolet - MATIZ [M200; M250] 0.8 - F8CV 52 38 benzina hatchback 2005 prezent
- 37. Nissan - MARCH I [K10] 1.0 - MA10S 50 37 benzina hatchback 1982 1989
- 38. Chevrolet - MATIZ [M200; M250] 1.0 - B10S 64 47 benzina hatchback 2005 prezent
- 39. Chevrolet - MATIZ [M200; M250] 1.0 65 48 benzina hatchback 2007 prezent
- 40. Chevrolet - MATIZ [M200; M250] 1.0 - B10S1 67 49 benzina hatchback 2005 prezent
- 41. Chevrolet - SPARK 1.0 SX - B10S 63 46 benzina hatchback 2005 prezent
- 42. Chevrolet - SPARK 1.0 SX - B10S1 67 49 benzina hatchback 2005 prezent
- 43. Chevrolet - MATIZ [M200; M250] 0.8 LPG - F8CV 52 38 LPG hatchback 2005 prezent
- 44. Chevrolet - MATIZ [M200; M250] 1.0 LPG - B10S1 67 49 LPG hatchback 2005 prezent